ReCon Extended Coverage: Protection Plan II (EPA 2010)
Available on ISB6.7, ISC8.3, ISL9, ISL G*, ISX12, and ISX15 EPA 2010 ReCon engines in the United States and Canada.
Protection to ensure against major repair costs, no matter where your business takes you.
ReCon Protection Plan II includes:
ReCon Protection Plan II Coverage & Pricing
ReCon ISX12 & ISX15 - EPA ‘10 (0-460HP)
| Program ID | Years | Miles | Kilometers | Matrix |
|---|
| RP2 | 3 | 300,000 | 482,803 | 20116 |
| RP2 | 4 | 400,000 | 643,738 | 20116 |
| RP2 | 5 | 500,000 | 804,672 | 20116 |
ReCon ISX12 & ISX15 - EPA ‘10 (over 460HP)
| Program ID | Years | Miles | Kilometers | Matrix |
|---|
| RP2 | 3 | 300,000 | 482,803 | 20120 |
| RP2 | 4 | 400,000 | 643,738 | 20120 |
| RP2 | 5 | 500,000 | 804,672 | 20120 |
ReCon Protection Plan II Coverage & Pricing
ISB6.7, ISC8.3, ISL9, ISL G – EPA ‘10
ISB6.7 - EPA ‘10
| Program ID | Years | Miles | Kilometers | Matrix |
|---|
| RP2 | 3 | 100,000 | 160,934 | 20111 |
| RP2 | 4 | 200,000 | 321,869 | 20111 |
| RP2 | 5 | 250,000 | 402,336 | 20111 |
ISC8.3 - EPA '10
| Program ID | Years | Miles | Kilometers | Matrix |
|---|
| RP2 | 3 | 100,000 | 160,934 | 20111 |
| RP2 | 4 | 200,000 | 321,869 | 20111 |
| RP2 | 5 | 250,000 | 402,336 | 20111 |
ISL9 - EPA ‘10
| Program ID | Years | Miles | Kilometers | Matrix |
|---|
| RP2 | 3 | 100,000 | 160,934 | 20111 |
| RP2 | 4 | 200,000 | 321,869 | 20111 |
| RP2 | 5 | 250,000 | 402,336 | 20111 |
ISL G - EPA ‘10
| Program ID | Years | Miles | Kilometers | Matrix |
|---|
| RP2 | 3 | 100,000 | 160,934 | 20111 |
| RP2 | 4 | 150,000 | 241,402 | 20111 |
Coverage purchased must be documented on a Cummins Extended Coverage Certificate. The certificate must be signed and dated by the customer.
For complete coverage details see legal description (Bulletin 3381439)
Questions on Circuit Site Coverage Content or Certificate Registration contact:
Regional Factory Representative or
Local Cummins Distributor